Index of /mawidi-site/node_modules/@paulirish/trace_engine/models/trace/insights

 NameLast modifiedSizeDescription

 Parent Directory   -  
 insights.d.ts 2026-04-19 06:44 162  
 bundle-tsconfig.json 2026-04-19 06:44 258  
 insights.js 2026-04-19 06:44 363  
 insights.js.map 2026-04-19 06:44 695  
 Statistics.d.ts 2026-04-19 06:45 904  
 Models.d.ts 2026-04-19 06:44 938  
 Models.js 2026-04-19 06:44 1.1K 
 devtools_entrypoint-..>2026-04-19 06:44 1.2K 
 Viewport.d.ts 2026-04-19 06:45 1.6K 
 FontDisplay.d.ts 2026-04-19 06:44 1.7K 
 types.js 2026-04-19 06:44 1.8K 
 RenderBlocking.d.ts 2026-04-19 06:45 1.8K 
 DuplicatedJavaScript..>2026-04-19 06:44 2.0K 
 Models.js.map 2026-04-19 06:44 2.0K 
 ThirdParties.d.ts 2026-04-19 06:45 2.1K 
 LegacyJavaScript.d.ts 2026-04-19 06:44 2.2K 
 INPBreakdown.d.ts 2026-04-19 06:44 2.6K 
 SlowCSSSelector.d.ts 2026-04-19 06:45 2.6K 
 ForcedReflow.d.ts 2026-04-19 06:44 2.9K 
 insights-tsconfig.json 2026-04-19 06:44 3.0K 
 Cache.d.ts 2026-04-19 06:44 3.2K 
 DocumentLatency.d.ts 2026-04-19 06:44 3.3K 
 Common.d.ts 2026-04-19 06:44 3.5K 
 FontDisplay.js 2026-04-19 06:44 3.5K 
 DOMSize.d.ts 2026-04-19 06:44 3.6K 
 ModernHTTP.d.ts 2026-04-19 06:44 3.6K 
 LCPDiscovery.d.ts 2026-04-19 06:44 3.7K 
 Statistics.js 2026-04-19 06:44 4.0K 
 LCPBreakdown.d.ts 2026-04-19 06:44 4.1K 
 DuplicatedJavaScript.js2026-04-19 06:44 4.4K 
 ThirdParties.js 2026-04-19 06:44 4.4K 
 LegacyJavaScript.js 2026-04-19 06:44 4.5K 
 Viewport.js 2026-04-19 06:44 4.7K 
 INPBreakdown.js 2026-04-19 06:44 5.3K 
 types.d.ts 2026-04-19 06:45 5.3K 
 ImageDelivery.d.ts 2026-04-19 06:44 5.5K 
 SlowCSSSelector.js 2026-04-19 06:44 5.8K 
 CLSCulprits.d.ts 2026-04-19 06:44 6.4K 
 types.js.map 2026-04-19 06:44 6.5K 
 ForcedReflow.js 2026-04-19 06:44 6.7K 
 Statistics.js.map 2026-04-19 06:44 6.9K 
 FontDisplay.js.map 2026-04-19 06:44 7.0K 
 ThirdParties.js.map 2026-04-19 06:44 7.9K 
 DOMSize.js 2026-04-19 06:44 8.0K 
 LCPBreakdown.js 2026-04-19 06:44 8.2K 
 Viewport.js.map 2026-04-19 06:44 8.4K 
 LCPDiscovery.js 2026-04-19 06:44 8.4K 
 DuplicatedJavaScript..>2026-04-19 06:44 8.7K 
 LegacyJavaScript.js.map2026-04-19 06:44 8.7K 
 RenderBlocking.js 2026-04-19 06:44 8.7K 
 Cache.js 2026-04-19 06:44 8.9K 
 ModernHTTP.js 2026-04-19 06:44 9.0K 
 INPBreakdown.js.map 2026-04-19 06:44 9.6K 
 SlowCSSSelector.js.map 2026-04-19 06:44 10K 
 DocumentLatency.js 2026-04-19 06:44 12K 
 NetworkDependencyTre..>2026-04-19 06:44 12K 
 ForcedReflow.js.map 2026-04-19 06:44 14K 
 DOMSize.js.map 2026-04-19 06:44 14K 
 Common.js 2026-04-19 06:44 14K 
 ImageDelivery.js 2026-04-19 06:44 14K 
 LCPDiscovery.js.map 2026-04-19 06:44 15K 
 LCPBreakdown.js.map 2026-04-19 06:44 15K 
 ModernHTTP.js.map 2026-04-19 06:44 16K 
 RenderBlocking.js.map 2026-04-19 06:44 16K 
 Cache.js.map 2026-04-19 06:44 16K 
 DocumentLatency.js.map 2026-04-19 06:44 20K 
 CLSCulprits.js 2026-04-19 06:44 23K 
 ImageDelivery.js.map 2026-04-19 06:44 24K 
 Common.js.map 2026-04-19 06:44 28K 
 NetworkDependencyTre..>2026-04-19 06:44 40K 
 CLSCulprits.js.map 2026-04-19 06:44 41K 
 NetworkDependencyTre..>2026-04-19 06:44 78K